Paused
Since 1y 16w 22min ago
99.9265%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 21st of August 2022 |
| Last overall check: | 1y 16 w 22 min 8 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | - |
| Total uptime: | 99.9265% (99.9265%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
